Minimum 7 nights during peak (school holidays). Min 3 nights considered during off peak. Non 7 night prices confirmed upon enquiry.
25% deposit payable within 5 days of booking confirmation, remaining balance due 6 weeks prior to stay. If booking within 6 weeks, full amount is payable immediately.
One pet – £15/week extra.
Availability & BookingGlanmordy 1 | Glanmordy 2 & 3 | ||
Change over day Friday | Price/Week (7 ngts) | Change over day Saturday | Price/Week (7 ngts) |
01.01.21 | £480 | 02.01.21 | £480 |
08.01.21 | £480 | 09.01.21 | £480 |
15.01.21 | £480 | 16.01.21 | £480 |
22.01.21 | £480 | 23.01.21 | £480 |
29.01.21 | £480 | 30.01.21 | £480 |
05.02.21 | £480 | 06.02.21 | £480 |
12.02.21 | £480 | 13.02.21 | £480 |
19.02.21 | £480 | 20.02.21 | £480 |
26.02.21 | £480 | 27.02.21 | £480 |
05.03.21 | £480 | 06.03.21 | £480 |
12.03.21 | £480 | 13.03.21 | £480 |
19.03.21 | £480 | 20.03.21 | £480 |
26.03.21 | £750 | 27.03.21 | £750 |
02.04.21 | £750 | 03.04.21 | £750 |
09.04.21 | £750 | 10.04.21 | £750 |
16.04.21 | £580 | 17.04.21 | £580 |
23.04.21 | £580 | 24.04.21 | £580 |
30.04.21 | £580 | 01.05.21 | £580 |
07.05.21 | £580 | 08.05.21 | £580 |
14.05.21 | £580 | 15.05.21 | £580 |
21.05.21 | £780 | 22.05.21 | £780 |
28.05.21 | £980 | 29.05.21 | £980 |
04.06.21 | £690 | 05.06.21 | £690 |
11.06.21 | £690 | 12.06.21 | £690 |
18.06.21 | £690 | 19.06.21 | £690 |
25.06.21 | £690 | 26.06.21 | £690 |
02.07.21 | £850 | 03.07.21 | £850 |
09.07.21 | £850 | 10.07.21 | £850 |
16.07.21 | £1100 | 17.07.21 | £1500 |
23.07.21 | £1500 | 24.07.21 | £1500 |
30.07.21 | £1500 | 31.07.21 | £1500 |
06.08.21 | £1500 | 07.08.21 | £1500 |
13.08.21 | £1500 | 14.08.21 | £1500 |
20.08.21 | £1500 | 21.08.21 | £1500 |
27.08.21 | £1400 | 28.08.21 | £1400 |
03.09.21 | £790 | 04.09.21 | £790 |
10.09.21 | £790 | 11.09.21 | £790 |
17.09.21 | £790 | 18.09.21 | £790 |
24.09.21 | £790 | 25.09.21 | £790 |
01.10.21 | £590 | 02.10.21 | £590 |
08.10.21 | £590 | 09.10.21 | £590 |
15.10.21 | £750 | 16.10.21 | £750 |
22.10.21 | £750 | 23.10.21 | £750 |
29.10.21 | £750 | 30.10.21 | £750 |
05.11.21 | £500 | 06.11.21 | £500 |
12.11.21 | £500 | 13.11.21 | £500 |
19.11.21 | £500 | 20.11.21 | £500 |
26.11.21 | £500 | 27.11.21 | £500 |
03.12.21 | £500 | 04.12.21 | £500 |
10.12.21 | £500 | 11.12.21 | £500 |
17.12.21 | £900 | 18.12.21 | £900 |
24.12.21 | £900 | 25.12.21 | £900 |
31.12.21 | £900 | 01.01.22 | £900 |
Arwel Prices – view Arwel Apartment
KEY FACTS
- Bed linen and towels provided, not beach towels
- Travel cot and highchair available, bring your own cot bedding
- Oil central heating
- Heating and electricity included
- Free WiFi
- One well behaved pet welcome at £15 per week. Arwel is a non pet holiday cottage.
- No smoking
- Check in after 4pm. Check out before 10am
** Excludes peak times over Christmas & New Year.